Box Size (width x height) | Overall Width | Overall Height* | Grain Depth | Head Length | Discharge Length | Tail Length (Standard) | Tail Length (Clean-out) | Y-Style Bypass Height* | Y-Style Bypass Width | Y-Style Bypass Height* | V-Style Bypass Width | Dump Hopper Height* | Dump Hopper Width |
---|
A x B | C | D | E | F | G | H | H | I | J | K | L | M | N |
---|
9″x12″ | 13 | 14.53 | 7.00 | 36 | 36 | 36 | 24 | 22.69 | 25 | 22.69 | 50 | 30.94 | 54.50 |
12″x12″ | 16 | 14.61 | 7.00 | 36 | 36 | 36 | 24 | 24.19 | 28 | 24.19 | 56 | 30.94 | 54.50 |
16″x12″ | 20 | 14.71 | 7.00 | 36 | 36 | 36 | 24 | 26.19 | 32 | 26.19 | 64 | 30.94 | 54.50 |
16″x14″ | 20 | 16.71 | 8.75 | 36 | 36 | 36 | 24 | 28.19 | 32 | 28.19 | 68 | 38.06 | 58.50 |
21″x14″ | 25 | 16.84 | 8.75 | 36 | 36 | 36 | 24 | 30.69 | 37 | 30.69 | 78 | 38.06 | 58.50 |
14″x20″ | 18 | 22.66 | 14.00 | 36 | 36 | 36 | 24 | 33.19 | 38 | 33.19 | 76 | 44.06 | 66.00 |
16″x20″ | 20 | 22.71 | 14.00 | 36 | 36 | 36 | 24 | 34.19 | 40 | 34.19 | 80 | 44.06 | 66.00 |
20″x20″ | 24 | 22.82 | 14.00 | 36 | 36 | 36 | 24 | 36.19 | 44 | 36.19 | 88 | 44.06 | 66.00 |
26″x20″ | 30 | 22.97 | 14.00 | 36 | 36 | 36 | 24 | 39.19 | 50 | 39.19 | 100 | 44.06 | 66.00 |
32″x20″ | 36 | 23.13 | 14.00 | 36 | 36 | 36 | 24 | 42.19 | 56 | 42.19 | 112 | 44.06 | 66.00 |
26″x26″ | 30 | 28.97 | 18.81 | 48 | 36 | 48 | 42 | 45.19 | 50 | 45.19 | 112 | 54.19 | 66.00 |
32″x26″ | 36 | 29.13 | 18.81 | 48 | 36 | 48 | 42 | 48.19 | 56 | 48.19 | 124 | 54.19 | 66.00 |
32″x32″ | 36 | 35.13 | 24.31 | 48 | 36 | 48 | 42 | 56.19 | 60 | 56.19 | 140 | 59.19 | 66.00 |
36″x32″ | 40 | 35.24 | 24.31 | 48 | 36 | 48 | 42 | 56.19 | 60 | 56.19 | 144 | 59.19 | 66.00 |

* Based on 3/16 bottom liner and lapped covers, heavier bottom liners and alternate cover styles will increase this dimension.