Concept sets the standard for paint quality in the smooth wall bin industry. Our two-coat liquid paint process guarantees a long-lasting, visually appealing finish with robust protection.
With exceptional salt spray ratings and enhanced edge protection to prevent rust, the liquid paint offers a sleek surface that also improves product flow, helping keep the interior of your Concept bin clean.
Each Concept bin undergoes a thorough 3-step wash and cleaning procedure, ensuring the steel is completely free of contaminants and properly etched for optimal adhesion and shine. We consistently conduct audits to verify that each stage of the process meets our high standards.
Model | Bushels | Cubic Ft | Bin Height | Min. Auger Req. |
---|---|---|---|---|
14′ Diameter, 35 Degree Roof, 45 Degree Hopper Freight Inc. | ||||
1405G | 1171 | 1380 | 18’8 | 36 |
1410G | 1826 | 2149 | 23’8 | 46 |
1415G | 2481 | 2918 | 28’8 | 46 |
1420G | 3125 | 3688 | 33’8 | 56 |
1425G | 3789 | 4458 | 38’8 | 71 |
1430G | 4443 | 5228 | 43’8 | 81 |
16′ Diameter, 35 Degree Roof, 40 Degree Hopper | ||||
1605G | 1556 | 1830 | 19’2 | 36 |
1610G | 2410 | 2835 | 24’2 | 46 |
1615G | 3264 | 3840 | 29’2 | 51 |
1620G | 4119 | 4845 | 34’2 | 61 |
1625G | 4973 | 5851 | 39’2 | 71 |
1630G | 5828 | 6856 | 44’2 | 81 |
18′ Diameter, 35 Degree Roof, 40 Degree Hopper | ||||
1805G | 2080 | 2447 | 20’9 | 41 |
1810G | 3161 | 3719 | 25’9 | 46 |
1815G | 4242 | 4991 | 30’9 | 51 |
1820G | 5324 | 6263 | 35’9 | 61 |
1825G | 6405 | 7536 | 40’9 | 71 |
1830G | 7488 | 8809 | 45’9 | 81 |
HAVE A QUESTION?