Capacities from 4,000 to 10,000 BPH (101.6 to 254 MTH)
Designed to maximize space and grain handling efficiency at your facility
Direct-Drive Configuration
Options
Options
Tube Diameter | Capacity |
---|---|
8″ (203.2 mm) | up to 4,000 BPH (101.6 MT) |
10″ (254.0 mm) | up to 6,000 BPH (152.4 MT) |
12″ (304.8 mm) | up to 10,000 BPH (254.0 MT) |
Required HP | Incline | Max. Lengths |
---|---|---|
5 | Horiz. | 62’ |
15° | 39′ | |
30° | 27′ | |
45° | 21′ | |
60° | 19′ | |
10 | Horiz. | 121’ |
15° | 80′ | |
30° | 55′ | |
45° | 42′ | |
60° | 38′ | |
15 | Horiz. | 184′ |
15° | 119′ | |
30° | 82′ | |
45° | 62′ | |
60° | 57′ | |
20 | Horiz. | 250′ |
15° | 158′ | |
30° | 109′ | |
45° | 83′ | |
60° | 76′ | |
25 | Horiz. | 313′ |
15° | 198′ | |
30° | 136′ | |
45° | 103′ | |
60° | 95′ |
VersaLoop specifications listed are based off of dry, free flowing grain. Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Wall Thickness | Max. Span |
---|---|
14 ga. | 44’ |
12 ga. | 48′ |
10 ga. | 51′ |
7 ga. | 53′ |
Required HP | Incline | Max. Lengths |
---|---|---|
10 | Horiz. | 82’ |
15° | 54′ | |
30° | 36′ | |
45° | 28′ | |
60° | 25′ | |
15 | Horiz. | 125’ |
15° | 83′ | |
30° | 55′ | |
45° | 42′ | |
60° | 39′ | |
20 | Horiz. | 168′ |
15° | 108′ | |
30° | 74′ | |
45° | 56′ | |
60° | 52′ | |
25 | Horiz. | 210′ |
15° | 136′ | |
30° | 92′ | |
45° | 70′ | |
60° | 65′ | |
30 | Horiz. | 255′ |
15° | 162′ | |
30° | 112′ | |
45° | 85′ | |
60° | 78′ |
VersaLoop specifications listed are based off of dry, free flowing grain.
Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Wall Thickness | Max. Span |
---|---|
12 ga. | 56′ |
10 ga. | 59′ |
7 ga. | 60′ |
VersaLoop is designed so that limited supports are required. However, above table showing maximum unsupported spans must be followed.
Required HP | Incline | Max. Lengths |
---|---|---|
15 | Horiz. | 82’ |
15° | 53′ | |
30° | 36′ | |
45° | 28′ | |
60° | 25′ | |
20 | Horiz. | 109’ |
15° | 71′ | |
30° | 49′ | |
45° | 37′ | |
60° | 34′ | |
25 | Horiz. | 136′ |
15° | 88′ | |
30° | 61′ | |
45° | 47′ | |
60° | 42′ | |
30 | Horiz. | 163′ |
15° | 106′ | |
30° | 73′ | |
45° | 55′ | |
60° | 51′ | |
40 | Horiz. | 217′ |
15° | 141′ | |
30° | 97′ | |
45° | 74′ | |
60° | 68′ | |
50 | Horiz. | 272′ |
15° | 176′ | |
30° | 122′ | |
45° | 92′ | |
60° | 85′ | |
60 | Horiz. | 325′ |
15° | 210′ | |
30° | 146′ | |
45° | 111′ | |
60° | 102′ |
VersaLoop specifications listed are based off of dry, free flowing grain.
Lengths listed are maximum, and must be followed.
If angled operation above 50 degrees is required, you will see a reduction in capacity and performance.
Wall Thickness | Max. Span |
---|---|
12 ga. | 64′ |
10 ga. | 67′ |
7 ga. | 70′ |
VersaLoop is designed so that limited supports are required. However, above table showing maximum unsupported spans must be followed.