Concept’s standard of paint quality is unmatched in the smooth wall bin industry. Utilizing a 2 coat liquid paint process ensures a long lasting and beautiful aesthetic as well as highly protective finish.
Boasting superior salt spray ratings and better edge protection to prevent rust; liquid paint provides a smooth finish and increases product flow, keeping the inside of your Concept bin clean.
Every Concept bin goes through our 3-step wash & clean process, ensuring the steel is 100% free of contaminants and etched to maximize adhesion and shine. We regularly perform audits on our process to ensure that every step of the process is up to spec.
Model | Bushels | Cubic Ft. | Imperial Tons | Metric Tonnes | Bin Height | Min. Auger. Req. |
---|---|---|---|---|---|---|
14′ Diameter, 35 Degree Roof, 45 Degree Hopper,Tonnage based on 62lbs/cu. | ||||||
1405F | 1171 | 1380 | 44 | 38 | 18’8 | 36 |
1410F | 1826 | 2149 | 67 | 60 | 23’8 | 46 |
1415F | 2841 | 2918 | 90 | 82 | 28’8 | 46 |
1420F | 3135 | 3688 | 114 | 104 | 33’8 | 56 |
1425F | 3789 | 4458 | 138 | 126 | 38’8 | 71 |
1430F | 4443 | 5228 | 162 | 148 | 43’8 | 81 |
16′ Diameter, 35 Degree Roof, 40 Degree Hopper | ||||||
1605F | 1556 | 1830 | 57 | 52 | 19’2 | 36 |
1610F | 2410 | 2835 | 88 | 80 | 24’2 | 46 |
1615F | 3264 | 3840 | 119 | 108 | 29’2 | 51 |
1620F | 4119 | 4845 | 150 | 136 | 34’2 | 61 |
1625F | 4973 | 5851 | 181 | 165 | 39’2 | 71 |
1630F | 5828 | 6856 | 213 | 193 | 44’2 | 81 |
18′ Diameter, 35 Degree Roof, 40 Degree Hopper | ||||||
1805F | 2080 | 2447 | 75 | 70 | 20’9 | 41 |
1810F | 3161 | 3719 | 115 | 105 | 25’9 | 46 |
1815F | 4242 | 4991 | 155 | 140 | 30’9 | 51 |
1820F | 5324 | 6263 | 194 | 176 | 35’9 | 61 |
1825F | 6405 | 7536 | 234 | 212 | 40’9 | 71 |
1830F | 7488 | 8809 | 273 | 247 | 45’9 | 81 |
HAVE A QUESTION?