Concept Industries

Durable Dependable Stable

Grain, Seed, Feed & Fertilizer Bin solutions from Concept Industries

Key Features
  • 10-Year Structural Guarantee with 5-year Paint Warranty
  • Quality at an Economical Price
  • Widest Skid Base on the Market built for Stability
  • All P+O Steel including: roof, side-wall, legs & cone
  • All Concept bins come standard with an epoxy primer and a polyurethane top coat
Industrial Grade Liquid Paint Coating
  • Concept Ind. offers a 3-step wash/clean procedure using specifically designed products to clean the steel before paint for better adhesion.
Why Liquid Paint?
  • Better salt spray ratings
  • Better edge protection for prevention of rust
  • Smoother finish increases product flow keeping the inside of your bin clean

Concept Industries Grain Bins

Model Bushels Cubic Fit Bin Height Min Auger Req.
14’ Diameter 35 Degree Roof 45 Degree Hopper
1405F 1171 1380 18’8 36
1410F 1826 2149 23’8 46
1415F 2481 2918 28’8 46
1420F 3135 3688 33’8 56
1425F 3789 4458 38’8 71
1430F 4443 5228 43’8 71
16’ Diameter 35 Degree Roof 40 Degree Hopper
 1605F  1556  1830  19’2  36
 1610F  2410  2835  24’2  46
 1615F  3264  3840  29’2  51
 1620F  4119  4845  34’2  61
 1625F  4973  5851  39’2  71
 1630F  5828  6856  44’2  71
18’ Diameter 35 Degree Roof 40 Degree Hopper
1805F 2080 2447 20’9 41
1810F 3161 3719 25’9 46
 1815F  4242  4991  30’9  51
 1820F  5324  6263  35’9  61
 1825F  6405  7536  40’9  71
 1830F  7488  8809  45’9  71

Concept Industries Fertilizer Bins

Model Bushels Cubic Fit Imperial Tons Metric Tonnes Bin Height Min Auger Req.
14’ Diameter 35 Degree Roof 45 Degree Hopper
1405F 1171 1380 44 38 18’8 36
1410F 1826 2149 67 60 23’8 46
1415F 2481 2918 90 82 28’8 46
1420F 3135 3688 114 104 33’8 56
1425F 3789 4458 138 126 38’8 71
1430F 4443 5228 162 148 43’8 71
16’ Diameter 35 Degree Roof 40 Degree Hopper
1605F 1556 1830 57 52 19’2 36
1610F 2410 2835 88 80 24’2 46
1615F 3264 3840 119 108 29’2 51
1620F 4119 4845 150 136 34’2 61
1625F 4973 5851 181 165 39’2 71
1630F 5828 6856 213 193 44’2 71
18’ Diameter 35 Degree Roof 40 Degree Hopper
1805F 2080 2447 75 70 20’9 41
1810F 3161 3719 115 105 25’9 46
1815F 4242 4991 155 140 30’9 51
1820F 5324 6263 194 176 35’9 61
1825F 6405 7536 234 212 40’9 71
1830F 7488 8809 273 247 45’9 71

Related Products